← Dungeons & Dragons - 5th Edition
Proficiency Bonus
Proficiency Bonus
| Level | Proficiency Bonus |
|---|---|
| 1-4 | 2 |
| 5-8 | 3 |
| 9-12 | 4 |
| 13-16 | 5 |
| 17-20 | 6 |
Player's Handbook, page 15
← Dungeons & Dragons - 5th Edition
| Level | Proficiency Bonus |
|---|---|
| 1-4 | 2 |
| 5-8 | 3 |
| 9-12 | 4 |
| 13-16 | 5 |
| 17-20 | 6 |
Player's Handbook, page 15